Match Overview
- Match: Scotland vs Italy, 7th Match, Group C
- Date: 09 February 2026
- Venue: Eden Gardens, Kolkata
- Tournament: ICC Men’s T20 World Cup 2026
- Toss: Italy, elected to field first
- Scotland hit a impressive Score 207/4
- Italy: 131/7 in 15 overs while chasing Scotland’s 207/4.
- Scotland won by 73 runs.
Scotland Innings Summary (20 Overs):
- Scotland finished on 207 for 4 in their allotted 20 overs after Italy chose to bowl first upon winning the toss.
- Standout Performance: George Munsey was the star batter, he scored a big 84 runs off 54 balls, anchoring the innings with power and precision, striking boundaries and rotating the strike effectively.
- Munsey and Michael Jones put together a solid opening partnership, racing towards a competitive total early in the innings.
- Scotland built momentum through the middle overs, with Brandon McMullen and Richie Berrington adding valuable runs to keep the scoring rate high.
- Despite a couple of late wickets in the final five overs, Scotland managed to push past 200, a strong total by T20 World Cup standards.
- At the end of 20 overs, they reached 207/4, setting Italy a target of 208 to win.
Italy Innings Summary:
- Italy struggled to build big partnerships as they chased a steep target.
- The team reached 131/7 before the innings ended (or were at that score in the chase).
Michael Leask was the standout bowler, picking up 4 crucial wickets and restricting Italy’s momentum.
| SCOT Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| George Munsey | c HJ Manenti b Stewart | 84 | 54 | 60 | 13 | 2 | 155.55 | ||
| Michael Jones | c HJ Manenti b Smuts | 37 | 30 | 66 | 1 | 2 | 123.33 | ||
| Brandon McMullen | not out | 41 | 18 | 30 | 0 | 4 | 227.77 | ||
| Richie Berrington (c) | c †Meade b Ali Hasan | 15 | 11 | 17 | 2 | 0 | 136.36 | ||
| Tom Bruce | c J Mosca b Draca | 1 | 2 | 3 | 0 | 0 | 50.00 | ||
| Michael Leask | not out | 22 | 5 | 4 | 2 | 2 | 440.00 | ||
| Extras | (w 7) | 7 | |||||||
| Total | 20 Ov (RR: 10.35) | 207/4 | |||||||
| ITA Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ali Hasan | 4 | 0 | 21 | 1 | 5.25 | 11 | 0 | 0 |
| Grant Stewart | 4 | 0 | 44 | 1 | 11.00 | 6 | 2 | 0 |
| Thomas Draca | 2 | 0 | 37 | 1 | 18.50 | 3 | 1 | 0 |
| JJ Smuts | 4 | 0 | 38 | 1 | 9.50 | 8 | 1 | 0 |
| Ben Manenti | 2 | 0 | 20 | 0 | 10.00 | 7 | 1 | 0 |
| Harry Manenti | 1 | 0 | 15 | 0 | 15.00 | 1 | 1 | 0 |
| Crishan Kalugamage | 3 | 0 | 32 | 0 | 10.66 | 2 | 1 | 0 |
| ITA Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Justin Mosca | c Munsey b Leask | 0 | 1 | 0 | 0 | 0.00 | |||
| Anthony Mosca | c Munsey b Watt | 13 | 12 | 1 | 1 | 108.33 | |||
| JJ Smuts | c Berrington b Currie | 22 | 11 | 2 | 2 | 200.00 | |||
| Harry Manenti | c Munsey b Leask | 37 | 25 | 1 | 3 | 148.00 | |||
| Ben Manenti | c Jones b Davidson | 52 | 31 | 5 | 1 | 167.74 | |||
| Grant Stewart | c Munsey b Leask | 2 | 6 | 0 | 0 | 33.33 | |||
| Gian-Piero Meade † | c McMullen b Leask | 0 | 2 | 0 | 0 | 0.00 | |||
| Crishan Kalugamage | not out | 3 | 6 | 0 | 0 | 50.00 | |||
| Thomas Draca | c McMullen b Watt | 2 | 5 | 0 | 0 | 40.00 | |||
| Ali Hasan | c Berrington b Wheal | 0 | 2 | 0 | 0 | 0.00 | |||
| Wayne Madsen (c) | absent hurt | – | – | – | – | – | |||
| Extras | (nb 1, w 2) | 3 | |||||||
| Total | 16.4 Ov (RR: 8.04) | 134 | |||||||
| SCOT Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 17 | 4 | 4.25 | 14 | 0 | 0 |
| Brad Currie | 2 | 0 | 12 | 1 | 6.00 | 6 | 1 | 0 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 10.87 | 5 | 0 | 0 |
| Mark Watt | 4 | 0 | 24 | 2 | 6.00 | 11 | 0 | 0 |
| Oliver Davidson | 3 | 0 | 39 | 1 | 13.00 | 4 | 1 | 0 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 1 |
