West Indies secure a commanding 35-run win in their opening Group C clash.
Eden Gardens turned into a Caribbean celebration as WI set the tone for their World Cup campaign
West Indies Batting Brilliance
Tossing up runs first, the Windies posted a competitive 182/5 in 20 overs, a total nowhere near dominant, but strong enough given what followed.
Support came from Brandon King (35), Rovman Powell (24) and Sherfane Rutherford (26) as they pushed the total past 180.
Shimron Hetmyer was the star with the bat, an explosive 64 off 36 balls, featuring multiple huge hits and finishing at a terrific strike rate. His knock took the momentum straight into the middle overs.
Hetmyer also smashed the fastest T20 World Cup fifty by a West Indian reaching the milestone in just 22 balls, smashing bowlers all around the park.
Shepherd Steals the Show With a Hat-Trick
If the batting set the stage, Romario Shepherd lit up the bowling
Shepherd’s carnage turned the chase on its head and ensured the Windies kept the pressure high right through.
Shepherd delivered a sensational performance with figures of 5/20, including a hat-trick in the 17th over, the kind of spell that swings games in the blink of an eye.
The hat-trick came in brutal fashion four wickets in a single over, sending Scotland into a tailspin.
Scotland’s Fight & Collapse
Scotland started steadily but couldn’t sustain their momentum:
- Scotland were bundled out for 147 in 18.5 overs, falling short by 35 runs.
- Richie Berrington led with a gritty 42 and Tom Bruce contributed 35, keeping Scotland in touch early.
However, once Shepherd’s brilliance struck, wickets fell quickly and the middle order couldn’t recover.
SCOREBOARD
| WI Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon King | c Munsey b Davidson | 35 | 30 | 42 | 4 | 1 | 116.66 | ||
| Shai Hope (c)† | b Leask | 19 | 22 | 36 | 2 | 0 | 86.36 | ||
| Shimron Hetmyer | c McMullen b Sharif | 64 | 36 | 54 | 2 | 6 | 177.77 | ||
| Rovman Powell | c Jones b Currie | 24 | 14 | 32 | 1 | 2 | 171.42 | ||
| Sherfane Rutherford | c Jones b Currie | 26 | 13 | 19 | 4 | 1 | 200.00 | ||
| Romario Shepherd | not out | 6 | 3 | 6 | 0 | 1 | 200.00 | ||
| Matthew Forde | not out | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
| Extras | (b 1, lb 2, w 4) | 7 | |||||||
| Total | 20 Ov (RR: 9.10) | 182/5 | |||||||
| SCOT Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Brandon McMullen | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Brad Currie | 4 | 0 | 23 | 2 | 5.75 | 13 | 1 | 0 |
| Mark Watt | 4 | 0 | 38 | 0 | 9.50 | 8 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 46 | 1 | 11.50 | 7 | 2 | 0 |
| Oliver Davidson | 3 | 0 | 23 | 1 | 7.66 | 5 | 0 | 0 |
| Michael Leask | 4 | 0 | 42 | 1 | 10.50 | 8 | 1 | 0 |
| SCOTBatting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| George Munsey | c Hetmyer b Joseph | 19 | 15 | 28 | 3 | 0 | 126.66 | ||
| Michael Jones | c Rutherford b Holder | 1 | 5 | 7 | 0 | 0 | 20.00 | ||
| Brandon McMullen | b Shepherd | 14 | 12 | 15 | 1 | 1 | 116.66 | ||
| Richie Berrington (c) | c Joseph b Holder | 42 | 24 | 45 | 3 | 2 | 175.00 | ||
| Tom Bruce | lbw b Motie | 35 | 28 | 44 | 1 | 2 | 125.00 | ||
| Matthew Cross † | c Rutherford b Shepherd | 11 | 11 | 17 | 1 | 0 | 100.00 | ||
| Mark Watt | c Powell b Holder | 15 | 12 | 26 | 2 | 0 | 125.00 | ||
| Michael Leask | c Powell b Shepherd | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Oliver Davidson | b Shepherd | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Safyaan Sharif | c Holder b Shepherd | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
| Brad Currie | not out | 2 | 3 | 9 | 0 | 0 | 66.66 | ||
| Extras | (lb 1, nb 1, w 6) | 8 | |||||||
| Total | 18.5 Ov (RR: 7.80) | 147 | |||||||
| WI Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matthew Forde | 2 | 0 | 15 | 0 | 7.50 | 5 | 0 | 0 |
| Jason Holder | 3.5 | 0 | 30 | 3 | 7.82 | 9 | 3 | 0 |
| Romario Shepherd | 3 | 0 | 20 | 5 | 6.66 | 7 | 0 | 0 |
| Shamar Joseph | 4 | 0 | 26 | 1 | 6.50 | 11 | 2 | 1 |
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.25 | 7 | 1 | 0 |
| Akeal Hosein | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 | 0 |
